Main Menu * Area Map * Home Buying * MLS Capabilities * House Payment Examples
San Antonio has a broad range of home prices to fit nearly every budget. While homes at the bottom end of the price range cannot be expected to be in "like-new" condition they can be excellent opportunities to build "sweat equity" through "fixing up" efforts.
Price Ranges by MLS Areas in Bexar County
|
Area |
Average Sold Price |
Average List Price |
Sold Price Range (000's) |
Average Days on Market |
Total Sales Reported |
| 01 | $147,781 | $150,970 | $44-410 | 84 | 188 |
| 02 | $96,937 | $98,319 | $36-244 | 77 | 405 |
| 03 | $106,620 | $108,207 | $45-450 | 69 | 691 |
| 04 | $118,782 | $121,586 | $32-284 | 63 | 578 |
| 05 | $202,820 | $211,987 | $42-1000 | 91 | 242 |
| 06 | $219,528 | $227,839 | $60-925 | 81 | 411 |
| 07 | $51,616 | $53,012 | $8-118 | 72 | 171 |
| 08 | $77,614 | $80,625 | $30-263 | 73 | 199 |
| 09 | $142,947 | $150,386 | $22-1,400 | 77 | 281 |
| 10 | $282,484 | $292,706 | $45-1,322 | 114 | 249 |
| 11 | $155,900 | $166,452 | $24-623 | 108 | 21 |
| 12 | $39,173 | $42,804 | $11-90 | 133 | 86 |
| 13 | $224,164 | $233,328 | $38-1,170 | 89 | 331 |
| 14 | $125,673 | $128,025 | $43-250 | 69 | 600 |
| 15 | $99,484 | $101,045 | $43-365 | 69 | 381 |
| 16 | $99,863 | $101,917 | $21-250 | 78 | 478 |
| 17 | $86,806 | $87,916 | $24-177 | 89 | 402 |
| 18 | $233,284 | $238,865 | $90-1,000 | 100 | 783 |
| 19 | $58,958 | $60,918 | $10-129 | 81 | 233 |
| 20 | $83,730 | $85,784 | $13-330 | 100 | 74 |
| 21 | $61,236 | $63,051 | $15-315 | 88 | 104 |
| 22 | $63,215 | $64,155 | $17-155 | 85 | 145 |
| 23 | $78,278 | $79,657 | $10-197 | 136 | 37 |
Price Ranges in Adjacent Counties
|
County (Area) |
Average Sold Price |
Average List |
Sold Price |
Average Days on Market |
Total Sales Reported |
| Bandera (24) | $128,517 | $137,612 | $24-360 | 163 | 78 |
| Kendall (25) | $227,581 | $237,124 | $42-878 | 110 | 159 |
| Comal (26) | $186,422 | $193,893 | $15-725 | 134 | 360 |
| Guadalupe (27) | $142,370 | $145,844 | $18-860 | 93 | 391 |
| Wilson (28) | $129,009 | $131,352 | $25-309 | 141 | 102 |
| Atascosa (29) | $88,451 | $92,246 | $11-278 | 97 | 81 |
| Medina (30) | $116,141 | $121,261 | $17-373 | 133 | 65 |
The above table serves to illustrate prices paid for single family homes (excluding condominiums) in San Antonio (Bexar County) and surrounding counties during the last half of 2003, and reported to the San Antonio Board of Realtors Multi-List System (MLS). Due to the way some builders handle sales, these reported figures will be primarily pre-owned homes. The numbered areas correspond to the area map contained in another section of this web site. Each section covers a relatively large area and many neighborhoods. Thus, there may be a fairly wide range of prices within an area.
Notes:
1. "Average Sold Price" is the arithmetic average of the sold prices as reported by the listing agent. These prices may include some amount of 'closing costs' that were "rolled into the sale" and thus may be slightly inflated.2. "Average List Price" is the arithmetic average of the original asking prices of the sold homes counted in this study.
3. "Sold Price Range": In several cases unusually low or high sales prices were dropped from the range. The price range given-in thousands of dollars-represents most of the sales in the area.4. "Average Days on the Market" is the average number of days from the time these homes were put on the market for sale until they went under contract to sell. From the time a property goes under contract until it actually closes may be another 30 to 60 days.
5. "Total Sales Reported": Represents the number of closed sales reported to MLS during the period of 6/29/2003 through 12/29/2003 for that particular area.
6. Accuracy: It should be remembered that this chart represents a "snapshot" in time and may be distorted by seasonal buying patterns and temporary market shifts. These figures were taken from outside sources, are believed accurate, but not guaranteed, and should only be used for general information and not a specific home buying decision.
Main Menu * Area Map * Home Buying * MLS Capabilities * House Payment Examples
©2004, Randy Young, Broker Associate, Noble & Hicks (210) 279-6300